<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Nexus One And Nexus S Phone News - Reviews, Specs And Prices</title>
	<atom:link href="http://nexus1news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexus1news.com</link>
	<description>Google Nexus One And Nexus S News, Reviews, Tips And Applications</description>
	<lastBuildDate>Sat, 19 May 2012 01:04:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon expected to launch a 10.1 inch Kindle Fire tablet in Q3</title>
		<link>http://nexus1news.com/amazon-expected-to-launch-a-10-1-inch-kindle-fire-tablet-in-q3/</link>
		<comments>http://nexus1news.com/amazon-expected-to-launch-a-10-1-inch-kindle-fire-tablet-in-q3/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:04:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[10.1 inch kindle fire]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reportedly-been]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[seeking-backers]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://nexus1news.com/amazon-expected-to-launch-a-10-1-inch-kindle-fire-tablet-in-q3/</guid>
		<description><![CDATA[ The Amazon Kindle Fire is one of the better selling Android tablets as a result of its low entry price and deep integration with Amazon products and services.  The giant online retail company looks to keep the train rolling with a high-end 10.1 inch Kindle Fire tablet featuring a faster, quad-core processor.  The rumored 10.1 inch tablet is expected to launch in Q3 of 2012, according to a Digitimes report. Amazon is gearing for a fight against Apple, and feels a 10.1 tablet up their sleeves will sell more than an 8.9 inch tablet.  Previously, Amazon planned to launch a 8.9 inch Kindle Fire, but that tablet has reportedly been suspended in production. Of course, there is no official word from Amazon on the matter; and there likely won&#8217;t be until we get closer to the third quarter.  However, there is a strong chance we will see an upgraded Kindle Fire model in the form of a 10 inch device come to the market in the near future. [ Digitimes ] ]]></description>
		<wfw:commentRss>http://nexus1news.com/amazon-expected-to-launch-a-10-1-inch-kindle-fire-tablet-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps Alert #97: Everything is Social Edition</title>
		<link>http://nexus1news.com/android-apps-alert-97-everything-is-social-edition/</link>
		<comments>http://nexus1news.com/android-apps-alert-97-everything-is-social-edition/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:57:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung-cares]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://nexus1news.com/android-apps-alert-97-everything-is-social-edition/</guid>
		<description><![CDATA[ Androinica.com recaps the new and interesting apps in the Google Play Store each week. We select these apps by weeding through the Play Store and trying to find things we think people might be interested in. This week, the theme is &#8220;Everything is Social&#8221; because every app mentioned, save one, is built around the concept of connecting with others. Click on the install button to get download links. QUICK HITS hi5 has finally released an official Android app for members of the social gaming network, used primarily in Latin America and some parts of Asia. The app lets members of the social gaming network view profiles, message or chat with friends, view photos, connect with others, and manage their Pets Profiles. ]]></description>
		<wfw:commentRss>http://nexus1news.com/android-apps-alert-97-everything-is-social-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoubleTwist thanks its two million current users by offering 50% off on its paid apps</title>
		<link>http://nexus1news.com/doubletwist-thanks-its-two-million-current-users-by-offering-50-off-on-its-paid-apps/</link>
		<comments>http://nexus1news.com/doubletwist-thanks-its-two-million-current-users-by-offering-50-off-on-its-paid-apps/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:06:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[behind-the-app]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[navigation-sold]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-edition]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twist-alarm]]></category>
		<category><![CDATA[two-million]]></category>

		<guid isPermaLink="false">http://nexus1news.com/doubletwist-thanks-its-two-million-current-users-by-offering-50-off-on-its-paid-apps/</guid>
		<description><![CDATA[ In order to commemorate an important milestone for DoubleTwist, the folks behind the app have decided to launch a special sale promotion for its current paid apps which includes AirSync , DoubleTwist app upgrades, and the DoubleTwist Alarm Clock .  Over two million users are actively using the DoubleTwist apps available in the Google Play store.  The sale is 50% off on the paid apps, so the AirSync app, which is usually $5.00 is now $2.49.  In addition, the DoubleTwist Alarm Clock app is typically $2.00, but with the deal it is just $0.99. There is no word on how long the DoubleTwist promotion will last for, but my bet is at least through the weekend.  If you wanted to test out some of the DoubleTwist apps but never wanted to pay the price, now might be the time to indulge your curiosities. [ DoubleTwist Blog ] ]]></description>
		<wfw:commentRss>http://nexus1news.com/doubletwist-thanks-its-two-million-current-users-by-offering-50-off-on-its-paid-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Explorer is the best looking Android file explorer around, and it may be the best overall soon [Beta App Review]</title>
		<link>http://nexus1news.com/solid-explorer-is-the-best-looking-android-file-explorer-around-and-it-may-be-the-best-overall-soon-beta-app-review/</link>
		<comments>http://nexus1news.com/solid-explorer-is-the-best-looking-android-file-explorer-around-and-it-may-be-the-best-overall-soon-beta-app-review/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:46:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[connect-the-app]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[from-the-google]]></category>
		<category><![CDATA[from-the-looks]]></category>
		<category><![CDATA[from-the-system]]></category>
		<category><![CDATA[google-search]]></category>
		<category><![CDATA[google-tasks]]></category>
		<category><![CDATA[makes-it-easy]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading-list]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://nexus1news.com/solid-explorer-is-the-best-looking-android-file-explorer-around-and-it-may-be-the-best-overall-soon-beta-app-review/</guid>
		<description><![CDATA[ I&#8217;ve often overlooked ugly Android apps because they performed well enough. But as time passed and more apps emerged that are just as pretty as they are functional, it&#8217;s become hard to put up with apps that aren&#8217;t easy on the eyes. Solid Explorer has found that balance between beauty and power to quickly become my favorite Android file explorer, and it&#8217;s not even out of beta yet. Solid Explorer is an Android 2.2+ app that looks incredible. The app features a white-to-gray gradient design with great icons and sensible menus that put the cluttered look of other apps to shame. There&#8217;s even a dark theme that looks just as good, and the ability to view by list, grid, or detailed list or grid. The interface then makes it easy to filter, organize, bookmark, or search to quickly locate items. And if you need to move a file, wait until you get a look at two-panel browsing. Aside from the looks of Solid Explorer, the features are also beautiful. The app can read ZIP, TAR, and RAR archives, as well as create ZIP or TAR archives from the files stored on an Android device. Users can even connect the app to their box or Dropbox cloud storage. That makes it easy to manage files directly from Solid Explorer, enabling things like cut, copy, rename, delete, and open files. Solid Explorer is still in beta, but its feature set is rock solid. The app is available for free in Google Play. Here are just a few more features supported, as well as quick video demonstration: Two independent panels for browsing Drag and Drop inside and between panels FTP, SFTP and SMB/CIFS clients File sharing via FTP Root access (file rooted devices) Indexed search, also available from the system (search for files from the Google Search widget/app) ]]></description>
		<wfw:commentRss>http://nexus1news.com/solid-explorer-is-the-best-looking-android-file-explorer-around-and-it-may-be-the-best-overall-soon-beta-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BloodBanker.com DonateGive Blood Sell Plasma Cash Paid Cordblood Donor &#8211; +101</title>
		<link>http://nexus1news.com/bloodbanker-com-donategive-blood-sell-plasma-cash-paid-cordblood-donor-101/</link>
		<comments>http://nexus1news.com/bloodbanker-com-donategive-blood-sell-plasma-cash-paid-cordblood-donor-101/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:38:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[williams-though]]></category>

		<guid isPermaLink="false">http://nexus1news.com/bloodbanker-com-donategive-blood-sell-plasma-cash-paid-cordblood-donor-101/</guid>
		<description><![CDATA[Emergency blood bank and plasma center directory. Find a local place if you get hurt and need blood. Locate plasma centers and get paid up to $40 USD per hour cash. Review cordblood storage banks for keeping stemcell and dna material. Over 3100 locations in United States and Canada listed with a growing community of over 6800 ratings and reviews from our loyal users. Since 2002 BloodBanker.com has been THE resource for promoting blood donation awareness education and providing a volunteer made directory. Here are the top 3 facts on blood donation on why it is so important 3. A serious car accident requires the amount of blood from 50 people 2. Cancer patients need blood from 8 people every week 1. Every 2 seconds someone in the USA needs blood More on why donating blood is awesome...from author Michael S. Williams. Though not controversial enough to qualify as front page news sparse blood supply is affecting each person on this planet. You have a 25 likelihood to need a blood transfusion in your lifetime. When that time comes would you want to be on a waiting list because there is no blood in stock at the hospital? Despite the scarcity of blood supply in Europe and the United States donations make up 48 of the 91.8 million donations in the world. All that blood for people who make up just 15 of the worlds population. Of the almost 92 million donations only 4.3 donations have been reported from the 45 African countries. A blood supply that is scarcer than scarce since these countries make up 12 of the global population. The low turnout of donors mean a very low supply for transfusions. Severe blood loss or hemorrhage is a leading cause of 34 maternal deaths in Africa this can occur during their pregnant state on delivery and post partum. Low blood supply also accounts for 31 of maternal deaths in Asia and 21 deaths in Latin America and the Caribbean. Transfusion is one of the lifesaving steps hospitals recommend for cases of severe bleeding anytime during pregnancy and after delivery. Without access to a healthy blood supply mothers are dying. Access to a safe blood supply and lifesaving measures are a big issue in low income homes like the ones in Africa. Not only volunteer blood donors are needed but volunteers for blood banks in these parts of the world. Many recipients of donor blood have gone on to become donors themselves. If not for donors they would have been dead or suffered lingering pain. Once an accident happens and it hits close to home having lifesaving blood available lessens the burden. Blood donation may not be for everybody there are many ways to make several hours of your time matter for the community. In 2009 Paul de Gelder a NAVY diver got fatally bitten by a shark in Sydney Harbor while on duty. He had lost a lot of blood and the time he got to the hospital he couldnt breathe properly or move. He lost his right leg and his right forearm that bled profusely. He survived thanks to 300 units of blood and the 150 donors who made it possible for the transfusion. In the United States Brian Boyle had every major organ damaged and bones damaged in a terrible car accident. He died 8 times during recovery and had 36 transfusions to replace 60 of the blood he lost. For Brian a single pint from each person can help not only strangers but loved ones who will be forever grateful. He now volunteers his and donates blood to the Red Cross. He is also an Ironheart Triathlete. There is NO substitution for human blood when it comes to operations and treating a whole host of diseases. Dont let blood shortages become common place support blood donation because you never know when you might need it Also if you want to donate more to this noble cause please visit BloodBanker.com and find our about us page to learn more about how you can help. But most importantly spread the word about blood donation and we all benefit.]]></description>
		<wfw:commentRss>http://nexus1news.com/bloodbanker-com-donategive-blood-sell-plasma-cash-paid-cordblood-donor-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPlan Lite &#8211; +101</title>
		<link>http://nexus1news.com/wplan-lite-101/</link>
		<comments>http://nexus1news.com/wplan-lite-101/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:38:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[more-persons]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[tasksfast]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[your-photos]]></category>

		<guid isPermaLink="false">http://nexus1news.com/wplan-lite-101/</guid>
		<description><![CDATA[Plan your work and that of your colleagues and friends.Plan your vacation and leisure time.Easily view all your commitments and the commitments of your employees.Useful application for those who must manage the activities of multiple people.Remenber tasks of more persons (or entities).Tasks can be contacts.Repeating events.Scrollable time bar and tasks.Time bar and tasks can be resized with a touch.Tasks Drag and Drop. Multitouch movements (two finger time bar and tasks).Easy Alarm setting on the tasksFast informations on contacts and on all the elements.Use your photos to personalize the tasks.]]></description>
		<wfw:commentRss>http://nexus1news.com/wplan-lite-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pho.to Lab &#8211; +101</title>
		<link>http://nexus1news.com/pho-to-lab-101/</link>
		<comments>http://nexus1news.com/pho-to-lab-101/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:38:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[change-the-face]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://nexus1news.com/pho-to-lab-101/</guid>
		<description><![CDATA[Pho.to Lab. Create cool photo montages and apply fun photo frames amp effects to your pictures. More than 400 awesome effects for your photos With Pho.to Lab you can easily create fun photo montages cool contact icons virtual postcards and phone wallpapers You will love the user friendly interface and the ease of use Pho.to Lab provides. Price Free Tested on MyTouch 3G Slide Content Rating Low Maturity AndroidTapp.com Android App Review Pros amp Cons Pros Lots of custom templates and effects Easy to use Cons The category headers are a bit confusing Features Pho.to Lab is a great new app for Android that lets you take images on your phone and create something with them. There are frames effects collage options and more for taking an image and creating a piece of art with it. Once you create your image you can share it straight from the app via any sharing program you have on your phone including email and picture messages (MMS). Overall there are nearly 400 different effects to choose from in 14 categories which makes it a very robust image enhancement app. Some of the effects have face detection built in so you can do things like change the face of the photo to someone else to create a variety of funny images to share. I like that it ties into Facebook as well so when you do create that amusing image you can post it to your wall for sharing and commenting. Usefulness If youre looking for an easy way to take your images to another step to share with friends and family then this is a very useful app. Ease of Use It is very easy to use the templates are in various categories and then you get a thumbnail of each one in the category to find the one you want. From there its very easy to crop the image to select exactly what you want to use for the template and sharing it is done in the app so you dont have to go into another program to do it. Frequently Used Youll want to use this any time you go to edit and image to share. Interface The interface is very clean and easy to use with intuitive controls for manipulating the images to get exactly what you want from the program. Pho.to Lab. Create cool photo montages and apply fun photo frames amp effects to your pictures. More than 400 awesome effects for your photos With Pho.to Lab you can easily create fun photo montages cool contact icons virtual postcards and phone wallpapers You will love the user friendly interface and the ease of use Pho.to Lab provides. Price Free Features Pho.to Lab is a great new app for Android that lets you take images on your phone and create something with them. There are frames effects collage options and more for taking an image and creating a piece of art with it. Once you create your image you can share it straight from the app via any sharing program you have on your phone including email and picture messages (MMS). Overall there are nearly 400 different effects to choose from in 14 categories which makes it a very robust image enhancement app. Some of the effects have face detection built in so you can do things like change the face of the photo to someone else to create a variety of funny images to share. I like that it ties into Facebook as well so when you do create that amusing image you can post it to your wall for sharing and commenting. Usefulness If youre looking for an easy way to take your images to another step to share with friends and family then this is a very useful app. Ease of Use It is very easy to use the templates are in various categories and then you get a thumbnail of each one in the category to find the one you want. From there its very easy to crop the image to select exactly what you want to use for the template and sharing it is done in the app so you dont have to go into another program to do it. Frequently Used Youll want to use this any time you go to edit and image to share. Interface The interface is very clean and easy to use with intuitive controls for manipulating the images to get exactly what you want from the program.]]></description>
		<wfw:commentRss>http://nexus1news.com/pho-to-lab-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilitas &#8211; +101</title>
		<link>http://nexus1news.com/utilitas-101/</link>
		<comments>http://nexus1news.com/utilitas-101/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:38:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[incredibly-easy]]></category>
		<category><![CDATA[level-random]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[ruler-discount]]></category>
		<category><![CDATA[torch-watch]]></category>
		<category><![CDATA[useful-apps]]></category>
		<category><![CDATA[utilitas-which]]></category>
		<category><![CDATA[very-clean]]></category>

		<guid isPermaLink="false">http://nexus1news.com/utilitas-101/</guid>
		<description><![CDATA[Utilitas contains many useful appsNumber to Word Days calculator Date calculator Stopwatch Timer Countdown Compass Torch Watch SpiritLevel Random Lens Converter SunSet SunRise Ruler Discount Protractor. Many applications are able to do such things. However there are very few as intuitive robust and dynamic as utilitas which is a solid combination of performance stability and usability. With a very clean interface design based on the common Android interface utilitas is incredibly easy to use.]]></description>
		<wfw:commentRss>http://nexus1news.com/utilitas-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Ball HD &#8211; +101</title>
		<link>http://nexus1news.com/smart-ball-hd-101/</link>
		<comments>http://nexus1news.com/smart-ball-hd-101/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:38:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[diferent]]></category>
		<category><![CDATA[diferent-pieces]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[reach-the-end]]></category>
		<category><![CDATA[scenario-editor]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[strategic-video]]></category>
		<category><![CDATA[users-levels]]></category>
		<category><![CDATA[your-device]]></category>

		<guid isPermaLink="false">http://nexus1news.com/smart-ball-hd-101/</guid>
		<description><![CDATA[Description Smart Ball is a logic and strategic video game in which the ball has to reach the end of the path. In order to do that you should strategically place the pieces in each level. The videogame has 21 different pieces 100 levels with raising difficulty and 5 worlds. Moreover you have a scenario editor where you can create your own levels and play it save in your device or share them with others and see if they can beat your level. Features * 5 Worlds * 100 Levels * All Users Levels * 6 Diferent Scenarios * 21 Diferent Pieces * HD Game * Nice Music * Full Level Editor]]></description>
		<wfw:commentRss>http://nexus1news.com/smart-ball-hd-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon says you CAN keep your unlimited data plan, but you will pay full price for new phones</title>
		<link>http://nexus1news.com/verizon-says-you-can-keep-your-unlimited-data-plan-but-you-will-pay-full-price-for-new-phones/</link>
		<comments>http://nexus1news.com/verizon-says-you-can-keep-your-unlimited-data-plan-but-you-will-pay-full-price-for-new-phones/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phones-at-full]]></category>
		<category><![CDATA[plan-on-verizon]]></category>
		<category><![CDATA[unlimited plan]]></category>
		<category><![CDATA[unlimited-data]]></category>

		<guid isPermaLink="false">http://nexus1news.com/verizon-says-you-can-keep-your-unlimited-data-plan-but-you-will-pay-full-price-for-new-phones/</guid>
		<description><![CDATA[ Okay, here we go again. Verizon said it&#8217;s killing unlimited data plans when users upgrade, then said it would be nice enough to give you a warning first. Then hours later, the company clarified that it will provide an out for current customers with grandfathered unlimited data plans &#8211; you can keep operating under a meter-free model, but you&#8217;ll no longer get phone subsidies. The New York Times Bits blog reports that Verizon issued this statement when questioned about how it would transition customers to 4G. Customers will not be automatically moved to new shared data plans. If a 3G or 4G smartphone customer is on an unlimited plan now and they do not want to change their plan, they will not have to do so. When we introduce our new shared data plans, Unlimited Data will no longer be available to customers when purchasing handsets at discounted pricing. Customers who purchase phones at full retail price and are on an unlimited smartphone data plan will be able to keep that plan. The same pricing and policies will be applied to all 3G and 4GLTE smartphones. Sounds like a fair trade. The key point to take away from this is that Verizon isn&#8217;t taking away unlimited data plans. If customers want to continue watching videos, browsing the web, and video chatting without eyeing restrictive data caps, they can. The downside is that they&#8217;ll have to pay full price for phone upgrades, but that might be in their best interest. S Consider the cost of the lowest tier of a single data plan on Verizon &#8211; $30 for 2 GB of data per billing period &#8211; is the same as grandfathered unlimited plans. Over the course of a two-year agreement, that&#8217;s $720. Anyone still clinging to an unlimited plan probably wants more than 2 GB, so the monthly 5 GB ($50) or 10 GB ($80) plans are more desirable. Those plans cost $1,200 and $1,920 respectively. Even if a user pays the $500 to $700 full price for their next phone, it might be more cost effective to pay the upfront costs. You&#8217;ll save a couple of dollars, have more flexibility in your contract, and have higher data access. At worst, you spend more up front, spend comparable amounts of money, and get the peace of mind of not having to temper your usage habits like the rest of us. ]]></description>
		<wfw:commentRss>http://nexus1news.com/verizon-says-you-can-keep-your-unlimited-data-plan-but-you-will-pay-full-price-for-new-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy may begin shipping HTC EVO 4G LTE pre-orders on May 23</title>
		<link>http://nexus1news.com/best-buy-may-begin-shipping-htc-evo-4g-lte-pre-orders-on-may-23/</link>
		<comments>http://nexus1news.com/best-buy-may-begin-shipping-htc-evo-4g-lte-pre-orders-on-may-23/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:26:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evo 4g lte]]></category>
		<category><![CDATA[pass-as-sprint]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[several-sprint]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[whether-the-htc]]></category>

		<guid isPermaLink="false">http://nexus1news.com/best-buy-may-begin-shipping-htc-evo-4g-lte-pre-orders-on-may-23/</guid>
		<description><![CDATA[ It&#8217;s a shame that the HTC EVO 4G LTE for Sprint and the HTC One X are being held up at Customs until a review is completed of these two devices as result of an ITC ruling.  The HTC EVO 4G LTE was scheduled to launch tomorrow across Sprint and other third party retailers, but the date is going to pass as Sprint informs its customers of the issue at Customs.  Unfortunately, Best Buy has been heavily promoting its pre-order promotion for the EVO 4G LTE, but those orders will clearly not be delivered on time. Today, however, Best Buy has been reportedly emailing customers who pre-ordered the EVO 4G LTE saying it would ship on May 23.  Now, there isn&#8217;t an official post from Best Buy, Sprint, or HTC on the shipment matter, but the email screen below (received by AndroidCentral) does look legitimate. I imagine we will find out in a couple of days whether the HTC EVO 4G LTE will, indeed, ship to Best Buy customers who pre-ordered the device. [ AndroidCentral ] ]]></description>
		<wfw:commentRss>http://nexus1news.com/best-buy-may-begin-shipping-htc-evo-4g-lte-pre-orders-on-may-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T 4G LTE goes live in New Orleans &amp; Naples, FL, downloads now jazzier and faster</title>
		<link>http://nexus1news.com/att-4g-lte-goes-live-in-new-orleans-naples-fl-downloads-now-jazzier-and-faster/</link>
		<comments>http://nexus1news.com/att-4g-lte-goes-live-in-new-orleans-naples-fl-downloads-now-jazzier-and-faster/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:48:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[4g lte]]></category>
		<category><![CDATA[4g lte markets]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[at&t 4g]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[launch-the-htc]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[northshore]]></category>
		<category><![CDATA[several-sprint]]></category>
		<category><![CDATA[well-as-naples]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://nexus1news.com/att-4g-lte-goes-live-in-new-orleans-naples-fl-downloads-now-jazzier-and-faster/</guid>
		<description><![CDATA[ New Orleans played host to the U.S. mobile industry last week for the CTIA Wireless show, and it looks like AT&#038;T left a little gift behind to thank the Big Easy for being so welcoming &#8211; a 4G LTE network. AT&#038;T announced today that 4G LTE service is now officially available in New Orleans and Baton Rouge, Louisiana, as well as Naples, Florida. These three cities join the small but growing list of cities to gain LTE service from AT&#038;T this year. Customers from the Northshore and Southshore should now see mobile Internet speeds that are up to 10 times faster than 3G. That&#8217;s provided that the customer has an LTE-capable device like the Samsung Galaxy Note or the AT&#038;T One X (though I hear those are hard to come by these days .) Aside from the faster download speeds, there should be a considerable increase in upload speeds and improved network performance. LTE offers faster responses to data transfer with lower latency, which comes in handy for things like viewing or broadcasting higher quality video. Based on what we&#8217;ve heard from some AT&#038;T customers who have been in LTE markets, subscribers can expect some great speeds for the first few weeks since there are fewer users when it first launches. However, expect network performance to taper just a bit as more people log on. (It will still be much better than your current speeds.) UPDATE: Naples, Florida got 4G, too! UPDATE #2: Baton Rouge, too. Geaux get it! ]]></description>
		<wfw:commentRss>http://nexus1news.com/att-4g-lte-goes-live-in-new-orleans-naples-fl-downloads-now-jazzier-and-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Reading List Apps for Android: Pocket vs. Readability vs. Papermill vs. Pulse</title>
		<link>http://nexus1news.com/best-reading-list-apps-for-android-pocket-vs-readability-vs-papermill-vs-pulse/</link>
		<comments>http://nexus1news.com/best-reading-list-apps-for-android-pocket-vs-readability-vs-papermill-vs-pulse/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
