<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Nexus One And Nexus S Phone News - Reviews, Specs And Prices &#187; Google Android</title>
	<atom:link href="http://nexus1news.com/category/google-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexus1news.com</link>
	<description>Google Nexus One And Nexus S News, Reviews, Tips And Applications</description>
	<lastBuildDate>Sun, 20 May 2012 14:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon expected to launch a 10.1 inch Kindle Fire tablet in Q3</title>
		<link>http://nexus1news.com/amazon-expected-to-launch-a-10-1-inch-kindle-fire-tablet-in-q3/</link>
		<comments>http://nexus1news.com/amazon-expected-to-launch-a-10-1-inch-kindle-fire-tablet-in-q3/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:04:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[10.1 inch kindle fire]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reportedly-been]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[seeking-backers]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://nexus1news.com/amazon-expected-to-launch-a-10-1-inch-kindle-fire-tablet-in-q3/</guid>
		<description><![CDATA[ The Amazon Kindle Fire is one of the better selling Android tablets as a result of its low entry price and deep integration with Amazon products and services.  The giant online retail company looks to keep the train rolling with a high-end 10.1 inch Kindle Fire tablet featuring a faster, quad-core processor.  The rumored 10.1 inch tablet is expected to launch in Q3 of 2012, according to a Digitimes report. Amazon is gearing for a fight against Apple, and feels a 10.1 tablet up their sleeves will sell more than an 8.9 inch tablet.  Previously, Amazon planned to launch a 8.9 inch Kindle Fire, but that tablet has reportedly been suspended in production. Of course, there is no official word from Amazon on the matter; and there likely won&#8217;t be until we get closer to the third quarter.  However, there is a strong chance we will see an upgraded Kindle Fire model in the form of a 10 inch device come to the market in the near future. [ Digitimes ] ]]></description>
		<wfw:commentRss>http://nexus1news.com/amazon-expected-to-launch-a-10-1-inch-kindle-fire-tablet-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps Alert #97: Everything is Social Edition</title>
		<link>http://nexus1news.com/android-apps-alert-97-everything-is-social-edition/</link>
		<comments>http://nexus1news.com/android-apps-alert-97-everything-is-social-edition/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:57:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung-cares]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://nexus1news.com/android-apps-alert-97-everything-is-social-edition/</guid>
		<description><![CDATA[ Androinica.com recaps the new and interesting apps in the Google Play Store each week. We select these apps by weeding through the Play Store and trying to find things we think people might be interested in. This week, the theme is &#8220;Everything is Social&#8221; because every app mentioned, save one, is built around the concept of connecting with others. Click on the install button to get download links. QUICK HITS hi5 has finally released an official Android app for members of the social gaming network, used primarily in Latin America and some parts of Asia. The app lets members of the social gaming network view profiles, message or chat with friends, view photos, connect with others, and manage their Pets Profiles. ]]></description>
		<wfw:commentRss>http://nexus1news.com/android-apps-alert-97-everything-is-social-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoubleTwist thanks its two million current users by offering 50% off on its paid apps</title>
		<link>http://nexus1news.com/doubletwist-thanks-its-two-million-current-users-by-offering-50-off-on-its-paid-apps/</link>
		<comments>http://nexus1news.com/doubletwist-thanks-its-two-million-current-users-by-offering-50-off-on-its-paid-apps/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:06:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[behind-the-app]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[navigation-sold]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-edition]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twist-alarm]]></category>
		<category><![CDATA[two-million]]></category>

		<guid isPermaLink="false">http://nexus1news.com/doubletwist-thanks-its-two-million-current-users-by-offering-50-off-on-its-paid-apps/</guid>
		<description><![CDATA[ In order to commemorate an important milestone for DoubleTwist, the folks behind the app have decided to launch a special sale promotion for its current paid apps which includes AirSync , DoubleTwist app upgrades, and the DoubleTwist Alarm Clock .  Over two million users are actively using the DoubleTwist apps available in the Google Play store.  The sale is 50% off on the paid apps, so the AirSync app, which is usually $5.00 is now $2.49.  In addition, the DoubleTwist Alarm Clock app is typically $2.00, but with the deal it is just $0.99. There is no word on how long the DoubleTwist promotion will last for, but my bet is at least through the weekend.  If you wanted to test out some of the DoubleTwist apps but never wanted to pay the price, now might be the time to indulge your curiosities. [ DoubleTwist Blog ] ]]></description>
		<wfw:commentRss>http://nexus1news.com/doubletwist-thanks-its-two-million-current-users-by-offering-50-off-on-its-paid-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Explorer is the best looking Android file explorer around, and it may be the best overall soon [Beta App Review]</title>
		<link>http://nexus1news.com/solid-explorer-is-the-best-looking-android-file-explorer-around-and-it-may-be-the-best-overall-soon-beta-app-review/</link>
		<comments>http://nexus1news.com/solid-explorer-is-the-best-looking-android-file-explorer-around-and-it-may-be-the-best-overall-soon-beta-app-review/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:46:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[connect-the-app]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[from-the-google]]></category>
		<category><![CDATA[from-the-looks]]></category>
		<category><![CDATA[from-the-system]]></category>
		<category><![CDATA[google-search]]></category>
		<category><![CDATA[google-tasks]]></category>
		<category><![CDATA[makes-it-easy]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading-list]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://nexus1news.com/solid-explorer-is-the-best-looking-android-file-explorer-around-and-it-may-be-the-best-overall-soon-beta-app-review/</guid>
		<description><![CDATA[ I&#8217;ve often overlooked ugly Android apps because they performed well enough. But as time passed and more apps emerged that are just as pretty as they are functional, it&#8217;s become hard to put up with apps that aren&#8217;t easy on the eyes. Solid Explorer has found that balance between beauty and power to quickly become my favorite Android file explorer, and it&#8217;s not even out of beta yet. Solid Explorer is an Android 2.2+ app that looks incredible. The app features a white-to-gray gradient design with great icons and sensible menus that put the cluttered look of other apps to shame. There&#8217;s even a dark theme that looks just as good, and the ability to view by list, grid, or detailed list or grid. The interface then makes it easy to filter, organize, bookmark, or search to quickly locate items. And if you need to move a file, wait until you get a look at two-panel browsing. Aside from the looks of Solid Explorer, the features are also beautiful. The app can read ZIP, TAR, and RAR archives, as well as create ZIP or TAR archives from the files stored on an Android device. Users can even connect the app to their box or Dropbox cloud storage. That makes it easy to manage files directly from Solid Explorer, enabling things like cut, copy, rename, delete, and open files. Solid Explorer is still in beta, but its feature set is rock solid. The app is available for free in Google Play. Here are just a few more features supported, as well as quick video demonstration: Two independent panels for browsing Drag and Drop inside and between panels FTP, SFTP and SMB/CIFS clients File sharing via FTP Root access (file rooted devices) Indexed search, also available from the system (search for files from the Google Search widget/app) ]]></description>
		<wfw:commentRss>http://nexus1news.com/solid-explorer-is-the-best-looking-android-file-explorer-around-and-it-may-be-the-best-overall-soon-beta-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon says you CAN keep your unlimited data plan, but you will pay full price for new phones</title>
		<link>http://nexus1news.com/verizon-says-you-can-keep-your-unlimited-data-plan-but-you-will-pay-full-price-for-new-phones/</link>
		<comments>http://nexus1news.com/verizon-says-you-can-keep-your-unlimited-data-plan-but-you-will-pay-full-price-for-new-phones/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phones-at-full]]></category>
		<category><![CDATA[plan-on-verizon]]></category>
		<category><![CDATA[unlimited plan]]></category>
		<category><![CDATA[unlimited-data]]></category>

		<guid isPermaLink="false">http://nexus1news.com/verizon-says-you-can-keep-your-unlimited-data-plan-but-you-will-pay-full-price-for-new-phones/</guid>
		<description><![CDATA[ Okay, here we go again. Verizon said it&#8217;s killing unlimited data plans when users upgrade, then said it would be nice enough to give you a warning first. Then hours later, the company clarified that it will provide an out for current customers with grandfathered unlimited data plans &#8211; you can keep operating under a meter-free model, but you&#8217;ll no longer get phone subsidies. The New York Times Bits blog reports that Verizon issued this statement when questioned about how it would transition customers to 4G. Customers will not be automatically moved to new shared data plans. If a 3G or 4G smartphone customer is on an unlimited plan now and they do not want to change their plan, they will not have to do so. When we introduce our new shared data plans, Unlimited Data will no longer be available to customers when purchasing handsets at discounted pricing. Customers who purchase phones at full retail price and are on an unlimited smartphone data plan will be able to keep that plan. The same pricing and policies will be applied to all 3G and 4GLTE smartphones. Sounds like a fair trade. The key point to take away from this is that Verizon isn&#8217;t taking away unlimited data plans. If customers want to continue watching videos, browsing the web, and video chatting without eyeing restrictive data caps, they can. The downside is that they&#8217;ll have to pay full price for phone upgrades, but that might be in their best interest. S Consider the cost of the lowest tier of a single data plan on Verizon &#8211; $30 for 2 GB of data per billing period &#8211; is the same as grandfathered unlimited plans. Over the course of a two-year agreement, that&#8217;s $720. Anyone still clinging to an unlimited plan probably wants more than 2 GB, so the monthly 5 GB ($50) or 10 GB ($80) plans are more desirable. Those plans cost $1,200 and $1,920 respectively. Even if a user pays the $500 to $700 full price for their next phone, it might be more cost effective to pay the upfront costs. You&#8217;ll save a couple of dollars, have more flexibility in your contract, and have higher data access. At worst, you spend more up front, spend comparable amounts of money, and get the peace of mind of not having to temper your usage habits like the rest of us. ]]></description>
		<wfw:commentRss>http://nexus1news.com/verizon-says-you-can-keep-your-unlimited-data-plan-but-you-will-pay-full-price-for-new-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy may begin shipping HTC EVO 4G LTE pre-orders on May 23</title>
		<link>http://nexus1news.com/best-buy-may-begin-shipping-htc-evo-4g-lte-pre-orders-on-may-23/</link>
		<comments>http://nexus1news.com/best-buy-may-begin-shipping-htc-evo-4g-lte-pre-orders-on-may-23/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:26:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evo 4g lte]]></category>
		<category><![CDATA[pass-as-sprint]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[several-sprint]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[whether-the-htc]]></category>

		<guid isPermaLink="false">http://nexus1news.com/best-buy-may-begin-shipping-htc-evo-4g-lte-pre-orders-on-may-23/</guid>
		<description><![CDATA[ It&#8217;s a shame that the HTC EVO 4G LTE for Sprint and the HTC One X are being held up at Customs until a review is completed of these two devices as result of an ITC ruling.  The HTC EVO 4G LTE was scheduled to launch tomorrow across Sprint and other third party retailers, but the date is going to pass as Sprint informs its customers of the issue at Customs.  Unfortunately, Best Buy has been heavily promoting its pre-order promotion for the EVO 4G LTE, but those orders will clearly not be delivered on time. Today, however, Best Buy has been reportedly emailing customers who pre-ordered the EVO 4G LTE saying it would ship on May 23.  Now, there isn&#8217;t an official post from Best Buy, Sprint, or HTC on the shipment matter, but the email screen below (received by AndroidCentral) does look legitimate. I imagine we will find out in a couple of days whether the HTC EVO 4G LTE will, indeed, ship to Best Buy customers who pre-ordered the device. [ AndroidCentral ] ]]></description>
		<wfw:commentRss>http://nexus1news.com/best-buy-may-begin-shipping-htc-evo-4g-lte-pre-orders-on-may-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T 4G LTE goes live in New Orleans &amp; Naples, FL, downloads now jazzier and faster</title>
		<link>http://nexus1news.com/att-4g-lte-goes-live-in-new-orleans-naples-fl-downloads-now-jazzier-and-faster/</link>
		<comments>http://nexus1news.com/att-4g-lte-goes-live-in-new-orleans-naples-fl-downloads-now-jazzier-and-faster/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:48:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[4g lte]]></category>
		<category><![CDATA[4g lte markets]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[at&t 4g]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[launch-the-htc]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[northshore]]></category>
		<category><![CDATA[several-sprint]]></category>
		<category><![CDATA[well-as-naples]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://nexus1news.com/att-4g-lte-goes-live-in-new-orleans-naples-fl-downloads-now-jazzier-and-faster/</guid>
		<description><![CDATA[ New Orleans played host to the U.S. mobile industry last week for the CTIA Wireless show, and it looks like AT&#038;T left a little gift behind to thank the Big Easy for being so welcoming &#8211; a 4G LTE network. AT&#038;T announced today that 4G LTE service is now officially available in New Orleans and Baton Rouge, Louisiana, as well as Naples, Florida. These three cities join the small but growing list of cities to gain LTE service from AT&#038;T this year. Customers from the Northshore and Southshore should now see mobile Internet speeds that are up to 10 times faster than 3G. That&#8217;s provided that the customer has an LTE-capable device like the Samsung Galaxy Note or the AT&#038;T One X (though I hear those are hard to come by these days .) Aside from the faster download speeds, there should be a considerable increase in upload speeds and improved network performance. LTE offers faster responses to data transfer with lower latency, which comes in handy for things like viewing or broadcasting higher quality video. Based on what we&#8217;ve heard from some AT&#038;T customers who have been in LTE markets, subscribers can expect some great speeds for the first few weeks since there are fewer users when it first launches. However, expect network performance to taper just a bit as more people log on. (It will still be much better than your current speeds.) UPDATE: Naples, Florida got 4G, too! UPDATE #2: Baton Rouge, too. Geaux get it! ]]></description>
		<wfw:commentRss>http://nexus1news.com/att-4g-lte-goes-live-in-new-orleans-naples-fl-downloads-now-jazzier-and-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Reading List Apps for Android: Pocket vs. Readability vs. Papermill vs. Pulse</title>
		<link>http://nexus1news.com/best-reading-list-apps-for-android-pocket-vs-readability-vs-papermill-vs-pulse/</link>
		<comments>http://nexus1news.com/best-reading-list-apps-for-android-pocket-vs-readability-vs-papermill-vs-pulse/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[droid vs droid]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[papermill]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading apps]]></category>
		<category><![CDATA[reading-list]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://nexus1news.com/best-reading-list-apps-for-android-pocket-vs-readability-vs-papermill-vs-pulse/</guid>
		<description><![CDATA[ We live in a time-shifting world. DVR&#8217;s play TV shows whenever we want, music is streamed on-demand, and reading apps allow us to bookmark articles to peruse at our pace. But which is the best app? Which reading queue app reigns supreme when comparing Instapaper, Readability, Pocket (formerly Read It Later), and Pulse? Good question. Androinica.com has reviewed most of these apps previously, but all have been updated since then. Below is a look at the top apps that allow users to bookmark articles and have them formatted for easy reading on mobile devices. Compatibility and performance may vary across devices, but a comparison chart below compares major features. Disagree with the findings or think an app was left out? Let us know in the comments section below. Papermill (Instapaper) Instapaper ranks among one of the highest-rated reading queue apps, but its creator is shamelessly anti-Android and refuses to support the OS. Papermill steps in to support Instapaper with a great grey, blue, and white design. (Users can switch to a dark mode or adjust text size.) Papermill imports a user&#8217;s Instapaper list and can filter according to Likes and items that have been archived. Content is available offline, and an article can be opened in a browser. Users can set a download limit (10-100) and a time of day when to automatically sync with Instapaper. The downside of Papermill is that it requires an Instapaper subscription. It&#8217;s tough to warrant the $3.99 purchase when one considers you&#8217;ll have to consider spending a $1 per month to continue using it. Sure, it&#8217;s only a buck, but it&#8217;s still a buck more than you&#8217;ll pay to the other apps. The only reason to buy Papermill is if you love Instapaper and need support on Android, because this is the best-looking Android Instapaper app around. Pulse Pulse is known more as a stylized reader for RSS feeds and pre-programmed channels built around interests or subjects. However, people often fail to realize that the app actually has a built-in component that can import a reading list saved from the desktop. Connecting the app to a Pulse.me account allows the user to click a bookmarklet in their browser and automatically add articles to a special section of the app that organizes a queue according to date. Interestingly enough, it even can import from Instapaper, Pocket, Readability, or Evernote. Users can mark items as favorites, share to other apps, and adjust the text size or look of the basic design. The downside of Pulse is that it lacks the intricate filters and tags available in the other reading apps &#8211; it&#8217;s a last come, first displayed list. The reason to favor this option is that it&#8217;s an all-encompassing app. Pulse can display your saved feeds, popular trending articles, and your personalized queue. No, it&#8217;s not as customizable as the other apps, but it offers a centralized solution that the other apps mentioned here don&#8217;t have. If you want all your reading in one place, this is your app Pocket Pocket was Read It Later, a desktop and mobile app that specialized in earmarking articles to be read at a later time, formatting the articles to only have the important text and photos. The app has been rebranded to Pocket with a much better design that shows thumbnails and headlines as you browse. And unlike the other app, Pocket is prepared to import articles and photos or videos, as well as let users filter according to category. (You can also browse by tags or search to locate an article.) Pocket also does a great job of importing from other apps, so you can save pretty much anything. The downside of Pocket is that the design, while absolutely beautiful on a phone, needs a little bit of touching up on large-screen tablets. Formatting in the navigation was a little off and images are downsized, but the app does an overall decent job and it&#8217;s still compatible with tablets. This is the app to use if you are as likely to bookmark a YouTube or Vimeo video as you are an article at your favorite news site. Readability When it comes to customization and style, Readability earns high marks. The app has great light and dark themes, as well as a beautiful set of. Readability makes it easy to browse through a queue, favorites, and archives, and it has the best desktop adding mechanism of any app. Users can click a bookmarklet, browser icon, or use a keyboard shortcut to add a current page to the queue. It&#8217;s also great for switching between the stripped-down content view or going to the full web version. The &#8220;Read It Now&#8221; option especially comes in handy when looking to remove unnecessary content on a mobile device. The downside is that Readability has experienced some stability and consistency issues on some device models. Crashes and sluggishness have been reported, and updates have yet to completely address these issues for everyone. The app has done well to limit the polling frequency for updating the reading list, but it needs more options to control how often it searches for new items. Readability is best for users who love the desktop service and fall in love with the instant &#8220;Read Now&#8221; feature and desktop features. Try the app and if it works well on your device, this may be the best option. And the winner is…. Click image to see full-size As always, we stress that what works for one person doesn&#8217;t work for everyone. Try out all these options and see what works best for you. For my money, I&#8217;d have to say that the best is Pocket. I&#8217;m a sucker for a good design, and Pocket can compete with any app in that regard. Throw in better handling of multimedia, solid sharing and intents functions, and a free price tag, and Pocket stands out as the benchmark reading service for which all others should aspire to beat. ]]></description>
		<wfw:commentRss>http://nexus1news.com/best-reading-list-apps-for-android-pocket-vs-readability-vs-papermill-vs-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chameleon is the best looking Android tablet UI we’ve seen yet – and it’s seeking backers on Kickstarter</title>
		<link>http://nexus1news.com/chameleon-is-the-best-looking-android-tablet-ui-we%e2%80%99ve-seen-yet-%e2%80%93-and-it%e2%80%99s-seeking-backers-on-kickstarter/</link>
		<comments>http://nexus1news.com/chameleon-is-the-best-looking-android-tablet-ui-we%e2%80%99ve-seen-yet-%e2%80%93-and-it%e2%80%99s-seeking-backers-on-kickstarter/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:19:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pledge-at-least]]></category>
		<category><![CDATA[seeking-backers]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet apps]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nexus1news.com/chameleon-is-the-best-looking-android-tablet-ui-we%e2%80%99ve-seen-yet-%e2%80%93-and-it%e2%80%99s-seeking-backers-on-kickstarter/</guid>
		<description><![CDATA[ Someone in my Google+ circle previously posted a video of a user interface for tablets that made me want to throw my tablet in a box until I could have it. The design managed to pack more information on to the home screen in a much better style that turned many heads across the web. Teknision, the company behind that tablet UI that I fell in love with, is hoping people will be just as excited as it tries to deliver a better home screen for Android tablets. Teknision is seeking $50,000 through a Kickstarter campaign so it can offer its Chameleon launcher as an Android 3.2+ app in Google Play. Chameleon is a customizable, widget-filled home screen replacement app that fits a user&#8217;s needs based on the time of day or location. In the morning, it&#8217;s full of tweets and breaking news that get you caught up on current events; at the office, it&#8217;s a quick-look at your calendar and emails to keep you focused on work; in the evening, it has guides for entertainment. Chameleon presents a different view, along with certain groups of apps you&#8217;re likely to launch, based on the content and features that users define as relevant to a given situation. And should you need to access a different dashboard outside of its intended setting &#8211; like your work view while at home &#8211; just swipe left or right. Teknision plans to release Chameleon to Google Play in September, but it wants to raise $50,000 through Kickstarter so it can transition Chameleon from prototype to full-fledged product. Backers who pledge at least $5 will gain access to Chameleon in August, and provide a boost to their home screen. Get more information on rewards and frequently asked questions at the Chameleon Kickstarter page. ]]></description>
		<wfw:commentRss>http://nexus1news.com/chameleon-is-the-best-looking-android-tablet-ui-we%e2%80%99ve-seen-yet-%e2%80%93-and-it%e2%80%99s-seeking-backers-on-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon will force 3G customers to lose unlimited data when upgrading, questions remain for 4G users</title>
		<link>http://nexus1news.com/verizon-will-force-3g-customers-to-lose-unlimited-data-when-upgrading-questions-remain-for-4g-users/</link>
		<comments>http://nexus1news.com/verizon-will-force-3g-customers-to-lose-unlimited-data-when-upgrading-questions-remain-for-4g-users/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:08:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[galaxy-nexus]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[unlimited-data]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon 4g]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://nexus1news.com/verizon-will-force-3g-customers-to-lose-unlimited-data-when-upgrading-questions-remain-for-4g-users/</guid>
		<description><![CDATA[ Verizon CFO Fran Shammo said earlier today that his company will move away from 3G unlimited data plans and shepherd customers into its tiered data plans the next time they upgrade their phones. Shammo made the comments today at a J.P. Morgan tech conference while noting that Verizon will use its 4G LTE network as leverage to force customers into transitioning to a tiered data plan. Shammo explained: &#8220;LTE is our anchor point for data share. As you come through an upgrade cycle and you upgrade in the future, you will have to go onto a data share plan &#8211; moving away from the unlimited world and moving everybody into a tiered, data share type structure…As [3G customers with unlimited data plans] start to migrate into 4G, they will have to come off of unlimited and go into the tiered data plan.&#8221; Shammo&#8217;s comments echo statements Verizon has already made about its network. The carrier stopped offering unlimited data plans in 2011, but it grandfathered existing users who signed-up prior to the introduction of tiered pricing in July . Those customers were able to retain their unlimited plans even if they upgraded to a 4G device, but that&#8217;s not the case under Verizon&#8217;s updated LTE model. However, it&#8217;s unclear what will happen to people who already signed up for unlimited data on an LTE device. Shammo alluded to LTE as leverage to end unlimited data, but will current 4G users also be forced to dump their unlimited data plans when they purchase a new phone? I personally know someone who regularly uses more than 25 GB&#8217;s per month on his Thunderbolt, and someone upgrading to the Droid RAZR from a Thunderbolt the day I got my Galaxy Nexus managed to retain his unlimited plan. We&#8217;ve put in a request for more info and clarity from Verizon and will update this post once we receive a reply. [Verizon] via FierceWireless ]]></description>
		<wfw:commentRss>http://nexus1news.com/verizon-will-force-3g-customers-to-lose-unlimited-data-when-upgrading-questions-remain-for-4g-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram photos come alive with Canvaspop, a service that prints your pics on canvas to mount on your wall [Reviews]</title>
		<link>http://nexus1news.com/instagram-photos-come-alive-with-canvaspop-a-service-that-prints-your-pics-on-canvas-to-mount-on-your-wall-reviews/</link>
		<comments>http://nexus1news.com/instagram-photos-come-alive-with-canvaspop-a-service-that-prints-your-pics-on-canvas-to-mount-on-your-wall-reviews/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[samsung-infuse]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://nexus1news.com/instagram-photos-come-alive-with-canvaspop-a-service-that-prints-your-pics-on-canvas-to-mount-on-your-wall-reviews/</guid>
