<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Nexus One And Nexus S Phone News - Reviews, Specs And Prices &#187; Android Apps</title>
	<atom:link href="http://nexus1news.com/category/android-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexus1news.com</link>
	<description>Google Nexus One And Nexus S News, Reviews, Tips And Applications</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:06:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Madden NFL 12 for Android gets price cut and goes for just 99 cents for limited time only</title>
		<link>http://nexus1news.com/madden-nfl-12-for-android-gets-price-cut-and-goes-for-just-99-cents-for-limited-time-only/</link>
		<comments>http://nexus1news.com/madden-nfl-12-for-android-gets-price-cut-and-goes-for-just-99-cents-for-limited-time-only/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:34:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[99 cent game]]></category>
		<category><![CDATA[anomaly-warzone]]></category>
		<category><![CDATA[bought-the-game]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[madden 12]]></category>
		<category><![CDATA[madden nfl 12]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports games]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://nexus1news.com/madden-nfl-12-for-android-gets-price-cut-and-goes-for-just-99-cents-for-limited-time-only/</guid>
		<description><![CDATA[ With this year’s Super Bowl just around the corner (57 hours and counting, boys and girls!), the good guys at EA Sports have prepared a very nice surprise for all us Android geeks with a passion for football as well. The best-selling title Madden NFL 12’s price has been slashed to just 99 cents for a limited time only, which I personally find very annoying, as I bought the game a long, long time ago. Those of you who haven’t bought it yet have the perfect excuse to do so, as for just 0.99 dollars you don’t get many premium titles these days. The game offers authentic NFL action, allowing users to choose from the 32 real teams and battle it out in their true-to-life stadiums. You can play this game as a fan, a professional football player or a manager and you can control every move in the game, you can make trades, track stats, design your own strategies or play by the already existing NFL strategies. I could go on and on talking about this game’s cool features, including the graphics, which is pretty amazing, but the fact of the matter is that if you are a football fan, you have no excuse in not running Madden NFL 12 on your Android slate or smartphone right now. Hurry up if you want to grab the NFL 12 game for just 99 cents, as something tells me that this offer might well expire by the end of the day! Hit the source link below for the Android Market download link and tell us all about your gaming experience in the comment section. Also, I’m interested in your views on this year’s Super Bowl, as I can’t seem to decide whether to root for the mighty New York Giants or for the spectacular New England Patriots. AndroidMarket ]]></description>
		<wfw:commentRss>http://nexus1news.com/madden-nfl-12-for-android-gets-price-cut-and-goes-for-just-99-cents-for-limited-time-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team6 announces new FlatOut: Stuntman Android exclusive racing game</title>
		<link>http://nexus1news.com/team6-announces-new-flatout-stuntman-android-exclusive-racing-game/</link>
		<comments>http://nexus1news.com/team6-announces-new-flatout-stuntman-android-exclusive-racing-game/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[flatout]]></category>
		<category><![CDATA[flatout: stuntman]]></category>
		<category><![CDATA[free-on-android]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game release]]></category>
		<category><![CDATA[installments]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[racing games]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[stuntman]]></category>
		<category><![CDATA[though-it-most]]></category>

		<guid isPermaLink="false">http://nexus1news.com/team6-announces-new-flatout-stuntman-android-exclusive-racing-game/</guid>
		<description><![CDATA[ FlatOut is a very popular racing video game for PC, PlayStation and Xbox initially released in 2004 and followed by a series of other installments during the years. And even though up until now only technology geeks with &#8221;large screens&#8221; were able to enjoy the FlatOut action, according to a fresh press release , the game will finally go mobile and hit Android devices all around the world in the near future. The next installment of the FlatOut series will be called ‘’FlatOut: Stuntman’’ and will be an Android exclusive once released. As you could guess from its title, the video game will focus on the ‘’stuntman’’ mode known from previous versions and should rock Tegra 3 Android devices. The new Flatout: Stuntman will be released by Team6, an independent game developer which, aside from bringing the Flatout series to the wide public, has also been the mind behind such titles as Street Racer, Monster Trucks, Glacier or Pacific Liberator. According to the developing company’s CEO, Ronnie Nelis, the Stuntman’s gameplay is entirely ‘’based upon very short levels, but each of them are highly addictive with a replay-value like no other game’’. The visuals, praised by all gaming enthusiasts at the past Flatout installments, are supposedly improved and should be a ‘’pleasant surprise’’ even for old and faithful fans of the series. There’s still no word on the game’s release, nor on its selling price, but one thing is (almost) certain. Flatout: Stuntman sounds really sweet in theory and, even though it most definitely won’t be released for free on Android Market, should draw the attention of mobile gaming fans with snappy smartphones or tablets. How about it? Are there any FlatOut fans among our readers who would like to share their view on this exciting piece of news? Via Gamasutra.com ]]></description>
		<wfw:commentRss>http://nexus1news.com/team6-announces-new-flatout-stuntman-android-exclusive-racing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com Android app adds tablet support for personal finance management</title>
		<link>http://nexus1news.com/mint-com-android-app-adds-tablet-support-for-personal-finance-management/</link>
		<comments>http://nexus1news.com/mint-com-android-app-adds-tablet-support-for-personal-finance-management/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:03:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance app]]></category>
		<category><![CDATA[first-reviewed]]></category>
		<category><![CDATA[mint-com-android]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[recent-account]]></category>
		<category><![CDATA[spending-limits]]></category>
		<category><![CDATA[tablet apps]]></category>

		<guid isPermaLink="false">http://nexus1news.com/mint-com-android-app-adds-tablet-support-for-personal-finance-management/</guid>
		<description><![CDATA[ Mint.com ranks as one of the best personal finance management services around. I said as much when I first reviewed the Mint.com Android app back in 2010, and I&#8217;m more convinced of it now. Especially since the company announced today that users can add Android tablets to the list of devices on which they can monitor the bills and bank accounts. An update to the Mint.com app has added support for Android Honeycomb tablets. The new app is optimized for larger screens and adds the convenience of a touch-friendly mobile app rather than asking users to visit the site through their browser. The same features are available, just in a better-looking format. Organize accounts &#8211; Mint links with your credit cards, checking/savings accounts, and investments to provide a snapshot of your financial picture. The app can only view accounts, not make transfers or payments, so this is strictly a monitoring tool. Track spending &#8211; Members can create a budget organized by category and spending limits, then import transactions from their accounts to ensure that they are sticking to it. You can also manually enter cash transactions. Financial insight - the app shows detailed graphs that show where you spend money, and can be narrowed to a specific period. You can also search for a specific transaction or purchases made within a category, tag, or merchant. Alerts and updates - Mint can set-up reminders to pay bills, recent account balances, and notify you when large transactions take place. Head over to the Android Market and sign-up for a Mint account to start using the service if you haven&#8217;t already. Accounts are free. ]]></description>
		<wfw:commentRss>http://nexus1news.com/mint-com-android-app-adds-tablet-support-for-personal-finance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Go brings live TV streaming to select HTC and Samsung Android phones in the UK next month</title>
		<link>http://nexus1news.com/sky-go-brings-live-tv-streaming-to-select-htc-and-samsung-android-phones-in-the-uk-next-month/</link>
		<comments>http://nexus1news.com/sky-go-brings-live-tv-streaming-to-select-htc-and-samsung-android-phones-in-the-uk-next-month/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:25:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[cream-sandwich]]></category>
		<category><![CDATA[done-everything]]></category>
		<category><![CDATA[holly-knill]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[streaming-video]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://nexus1news.com/sky-go-brings-live-tv-streaming-to-select-htc-and-samsung-android-phones-in-the-uk-next-month/</guid>
		<description><![CDATA[ The Sky broadcasting company will begin letting its customers watch live programming on their Android phones beginning next month. Previously available only on iOS devices, Sky confirmed today that select HTC and Samsung phones will get the same treatment in February when the Sky Go for Android app is released. &#8220;We fully appreciate how much Android users have been looking forward to the launch of Sky Go, and we’ve done everything we can to make sure that our bespoke design for Android handsets is worth waiting for,&#8221; Sky Go lead Holly Knill wrote on the company&#8217;s blog today . When released, Sky Go will allow residents in the United Kingdom to watch live content from Sky Sports, News, Living, Movies, Arts, Atlantic, and Sky1 channels. So all of you who missed the Arsenal vs. Man U clash a few weeks ago will be able to catch EPL matches anywhere, and you&#8217;ll be able to watch breaking news broadcasts while you&#8217;re unable to get to a television. Sky plans to add Sky Sports F1 in March and on-demand watching for Sky Movies later this year. SkyGo will be available free of charge to viewers with a Sky subscription. A 3G connection is all that is required to access content, but video quality will improve when streaming over WiFi. Tablets will not be officially supported, and only the following devices are among the confirmed phones to work when Sky Go launches next month. HTC Desire HTC Desire S HTC Desire HD HTC Incredible S HTC Sensation Samsung Galaxy S Samsung Galaxy S2 ]]></description>
		<wfw:commentRss>http://nexus1news.com/sky-go-brings-live-tv-streaming-to-select-htc-and-samsung-android-phones-in-the-uk-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookout: Android.Counterclank is Aggressive Ad Network, Not Malware</title>
		<link>http://nexus1news.com/lookout-android-counterclank-is-aggressive-ad-network-not-malware/</link>
		<comments>http://nexus1news.com/lookout-android-counterclank-is-aggressive-ad-network-not-malware/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:05:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lookout]]></category>
		<category><![CDATA[lookout-mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[unlike-symantec]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://nexus1news.com/lookout-android-counterclank-is-aggressive-ad-network-not-malware/</guid>
		<description><![CDATA[ As a follow up to yesterday&#8217;s warning from Symantec about the threat of Android.Counterclank , Lookout Mobile Security came out with a more nuanced perspective on the Apperhand SDK central to the issue. Unlike Symantec, they don&#8217;t go as far as to consider it malware, since it is not specifically engaging in malicious behaviour or stealing personal information, but they do consider it an aggressive form of ad network that you should think twice about permitting on your device. They actually said that it is actually less aggressive than a similar one distributed in June 2011 that collected more private data. Apps including the Apperhand SDK do however allow for four annoying consequences that you probably didn&#8217;t expect when you downloaded the app: Identifying your device uniquely from its IMEI Potentially delivering &#8220;Push Notification&#8221; ads to the user Pushing their search icon onto your desktop Pushing their bookmarks to your browser Remember, you are shown the permissions an app requires on installation so you can make an educated decision on whether to install. If you agree to this, you&#8217;re allowing these types of results. This case should be a good reminder to carefully consider what you&#8217;re granting them. If something looks inappropriate, research it further, or don&#8217;t download at all. Lookout said they are continuing to monitor these trends in the app space, and are doing a good job to try and educate users about the risks. As the Android ecosystem continues to grow at its rapid pace, there will be more situations like this that find themselves on the borderline between annoying and malicious, and here at Androinica we&#8217;ll do our best to help keep you informed. Source: The Official Lookout Blog ]]></description>
		<wfw:commentRss>http://nexus1news.com/lookout-android-counterclank-is-aggressive-ad-network-not-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Warns of Android.Counterclank: Always Check Permissions</title>
		<link>http://nexus1news.com/symantec-warns-of-android-counterclank-always-check-permissions/</link>
		<comments>http://nexus1news.com/symantec-warns-of-android-counterclank-always-check-permissions/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:52:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[always-check]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stripper-touch]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[symantec-warns]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[trojan horse]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://nexus1news.com/symantec-warns-of-android-counterclank-always-check-permissions/</guid>
		<description><![CDATA[ Symantec, the makers of Norton, warned today about several different app publishers that have been found to be pushing out Android.Counterclank . This bot-like threat is a new variation of the threat Android.Tonclank . The malicious code is attached in a package called &#8220;apperhand&#8221; to the main application and when executed it can carry out certain actions and steal information from the device. It can also place a new Search icon on the Home Screen. Take a look at their visual summary here . When you combine the number of downloads for all these malicious apps you get 1,000,000 to 5,000,000 installations, which is the widest reach reported for any malware yet this year. The threat is limited to people who have installed apps from the following list (sorted by publisher). You&#8217;ll notice that several of the apps are given similar names to legitimate apps. If you have a similarly named app, check the publisher (ex. there are a number of different Hearts Live Wallpaper apps, but the one by  iApps7 Inc is the malicious one), because more than likely you have a legitimate app and are not affected. iApps7 Inc Counter Elite Force Counter Strike Ground Force CounterStrike Hit Enemy Heart Live Wallpaper Hit Counter Terrorist Stripper Touch girl Ogre Games Balloon Game Deal &#038; Be Millionaire Wild Man redmicapps Pretty women lingerie puzzle Sexy Girls Photo Game Sexy Girls Puzzle Sexy Women Puzzle If you have been affected, Symantec provides removal instructions using their Norton Mobile Security here . Some of the named apps are still in the Android Market, but will likely be removed soon by Google. This serves as another reminder to always check the permission requests for carefully for any new app before you install it, especially those made by lesser known publishers. Just because an app is in the Market doesn&#8217;t guarantee it is safe, and be especially careful for non-Market apps. Source: Symantec.com Official Blog ]]></description>
		<wfw:commentRss>http://nexus1news.com/symantec-warns-of-android-counterclank-always-check-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin, meet Evernote and Skitch for Web Clipping and Image Annotation</title>
		<link>http://nexus1news.com/dolphin-meet-evernote-and-skitch-for-web-clipping-and-image-annotation/</link>
		<comments>http://nexus1news.com/dolphin-meet-evernote-and-skitch-for-web-clipping-and-image-annotation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:39:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[add on]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[skitch]]></category>
		<category><![CDATA[web clipper]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://nexus1news.com/dolphin-meet-evernote-and-skitch-for-web-clipping-and-image-annotation/</guid>
		<description><![CDATA[ I&#8217;m not the only one here at Androinica who loves Evernote, and I use it many times every day, as well as my trusty Dolphin browser. Well this week these two good friends have started working together on Android in a big way, through two new add-ons, and Evernote rounded things out with a new version that adds some very handy new features as well. If you&#8217;re still not familiar with Evernote, I strongly recommend you head over to the Market and give it a try. I&#8217;ve used it to organize my thoughts, writing, receipts, warranties, loyalty cards, grocery lists, travel plans, gift ideas, goals, ideas, and just about anything. I love being able to access searchable notes from my Android phone, tablet, Windows desktop, laptop, and even a browser in a pinch. Up until now, the desktop version had a few features that were sorely missed on Android, but no longer! The Evernote Add-On for Dolphin lets you do web clipping similar to the desktop Chrome browser extension. This is functionality that I had actively been trying to find ever since I first started using Evernote, and now we finally have it. Download the Add-On, authorize your account, and you&#8217;re ready to start clipping any text you want to remember. Select text on a website and click the Evernote icon to send it directly to a new note, and you get to edit the title (default is the webpage title), choose the Notebook, and add Tags as well. I love that feature while I&#8217;m doing research, grabbing a recipe or part of an interesting blog post, or picking up book titles or model numbers for future reference. In fact, it helped me write this post. Quick tip: make sure you select the text you want first, then press the button, otherwise you&#8217;ll end up with just the title and an empty note. It is a nice and usable start, but far from perfect and can (and likely will with Dolphin being very responsive to user feedback) get even better as we go along. I&#8217;d like to see an option to automatically added the source link to the bottom of the note, and quite a number of users are complaining that the Evernote icon replaced the Dolphin Home button in the browser. The latter didn&#8217;t bother me, since I never really use the home button, but I&#8217;d far rather have the web clipper accessible from the main screen rather than have to go to the add-ons by sliding to the right side Dolphin drawer. It would definitely make sense to give users that option up front. Note that it does a good job clipping the formatted text, but it doesn&#8217;t grab images like the Chrome extension. That would be a nice future addition too. Download it now in the Market , and get clipping! Skitch for Dolphin extends all the great capabilities for image annotation right into your browser as well. Click on the Skitch icon in the drawer and the screenshot goes right into Skitch and you can annotate away. Its perfectly implemented and very smooth &#8211; great job Dolphin! This is one area where we&#8217;re now ahead of the Windows version, since Skitch is still Mac and mobile only. Available now in the Market . Not to be outdone by Dolphin, the new update to version 3.5 of Evernote for Android adds the usual bug fixes and reliability improvements, but a few little changes that make the overall experience better. Auto Titles auto generates a title for a note that you create via snapshot or voice memo if you don&#8217;t give it a name. I&#8217;ve had notes that I made and then had trouble finding before when they stayed nameless, but now the name will be based on the type of note and the date/time. Improved image spacing in notes by using a bit of padding around the border to make it look better, especially with multiple images in a note. You can tap and zoom to fullscreen for an image, or even better long press and open it in Skitch to annotate. You can now Save anytime, without having to exit the note. A basic feature and one you would have thought was in there earlier. The desktop version autosaves frequently, and while working on mobile you might like to be able to do those saves without breaking your flow. It&#8217;s not very often that three great applications I use daily get together to get even better, but this is one of those rare and special times. Great job by everyone involved. How are you going to use these great new Add-ons, and what&#8217;s your favorite way to use Evernote? ]]></description>
		<wfw:commentRss>http://nexus1news.com/dolphin-meet-evernote-and-skitch-for-web-clipping-and-image-annotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Game Time gives Android users a chance to win a new car during Super Bowl XLVI</title>
		<link>http://nexus1news.com/chevy-game-time-gives-android-users-a-chance-to-win-a-new-car-during-super-bowl-xlvi/</link>
		<comments>http://nexus1news.com/chevy-game-time-gives-android-users-a-chance-to-win-a-new-car-during-super-bowl-xlvi/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:53:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[chevy-game]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-bowl]]></category>

		<guid isPermaLink="false">http://nexus1news.com/chevy-game-time-gives-android-users-a-chance-to-win-a-new-car-during-super-bowl-xlvi/</guid>
		<description><![CDATA[ My car is 10 years old and chugging along nicely, but I wouldn&#8217;t mind pushing something new for the new year. Chevy has an app that might help me, or any other legal resident of the United States, get a new set of wheels in 2012. The Chevy Game Time App , now available for Android 2.2 and higher, is a new Android app that serves as a companion for a contest held during Super Bowl XLVI. And there&#8217;s an appealing prize &#8211; well, prizes actually &#8211; awaiting winners: 20 Chevy cars will be given away through the Game Time app, along with prizes from Motorola, Papa John&#8217;s pizza, and NFL fan gear. To enter, download the Game Time app from the Android Market, and register your full name and email address. Game Time will then generate a random license plate that, if displayed during one of Chevy&#8217;s Super Bowl commercials, entitles you to a brand new car. You&#8217;ll also be entered for a drawing just for registering with the app, and get another chance on February 7, 2012. Aside from being the gateway to your potential Price Is Right moment, Game Time offers some interactive and trivia elements. The app shows fun facts related to the Super Bowl, Live Polls, trivia questions, video clips, a preview of Chevy&#8217;s Super bowl commercial, and tweets from the #ChevyGameTime hashtag. Click the Download app button below to head to the Android Market page. The standard legal mumbo jumbo and a breakdown of the all the prizes available are available here . 1. No purchase necessary. Legal residents of the 50 United States (D.C.) 18 years and older or of the age of majority in their state of residence, whichever is greater. Void where prohibited. Ends 2/6/12. To enter for a chance to win, Official Rules , alternate method of entry, and complete details, visit www.Chevy.com/GameTime. Sponsor: General Motors. ]]></description>
		<wfw:commentRss>http://nexus1news.com/chevy-game-time-gives-android-users-a-chance-to-win-a-new-car-during-super-bowl-xlvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayPhone to debut four new Android games in the next month</title>
		<link>http://nexus1news.com/playphone-to-debut-four-new-android-games-in-the-next-month/</link>
		<comments>http://nexus1news.com/playphone-to-debut-four-new-android-games-in-the-next-month/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:37:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[arcade & action]]></category>
		<category><![CDATA[brain & puzzle]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-wireless]]></category>
		<category><![CDATA[during-the-past]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[journey to egypt]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[pet kingdom]]></category>
		<category><![CDATA[puzzle-rivals]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[their-android]]></category>

		<guid isPermaLink="false">http://nexus1news.com/playphone-to-debut-four-new-android-games-in-the-next-month/</guid>
		<description><![CDATA[ PlayPhone, a US-based mobile phone content provider unknown to many, has proved to be very active during the past few months and has released a bunch of interesting and mostly free Android games. Their Android Market ‘’invasion’’ is set to continue for a while and we have no less than four new titles due to be released by PlayPhone over the next month, according to an official press release. Well, as a matter of fact, the press release announced 11 games to hit the market, but five of them are already up for download on Android Market and one is an iOS-exclusive (shame on you, PlayPhone!). The first of the four, Journey to Egypt, is a game developed by China Wireless Arts and is intended to be a ‘’heroic adventure filled with fast-paced arcade combat, cryptic Egyptian themes and an immersive storyline’’. Tempting, at least for an Egypt culture fan like myself, but we should wait and see how the game looks like in reality. The second title, Puzzle Rivals, comes from Nimbus Games, the developing mind of the already successful Apollo 69. Telling ‘’the story of brave folks of a forgotten nation’’, Puzzle Rivals sounds like something I for one would only download if it were available for free and if I would be extremely bored. Pet Kingdom comes from China Wireless Arts, like Journey to Egypt, but unlike the arcade game, doesn’t sound very appealing. The Pet Kingdom’s target is to nurture and train your pet to become a ‘’trustworthy friend and ally as you embark on an adventure-filled journey to eradicate the Ghost King’’. Thanks, but no, thanks! Finally, SmartQuiz Live! seems to be the most interesting title of them all, at least for me personally, being a LIVE multiplayer trivia game based on pop culture, historic and non-traditional trivia categories. Now that sounds like fun and is the only one of these four games that I actually see myself paying for! As I already mentioned, the PlayPhone announcement includes other gaming titles as well, but these have already been released and can be downloaded from Android Market. As for these four games’ availability, we have no official news right now, but if I were to make a guess, I would expect them to be made available in a few weeks tops. Via Develop-online.net ]]></description>
		<wfw:commentRss>http://nexus1news.com/playphone-to-debut-four-new-android-games-in-the-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps for Experimenting with Measurement and Physics</title>
		<link>http://nexus1news.com/android-apps-for-experimenting-with-measurement-and-physics/</link>
		<comments>http://nexus1news.com/android-apps-for-experimenting-with-measurement-and-physics/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[infos pratiques]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[physics gizmo]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart-tools]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nexus1news.com/android-apps-for-experimenting-with-measurement-and-physics/</guid>
