<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Nexus One And Nexus S Phone News - Reviews, Specs And Prices &#187; Accessories</title>
	<atom:link href="http://nexus1news.com/category/accessories/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexus1news.com</link>
	<description>Google Nexus One And Nexus S News, Reviews, Tips And Applications</description>
	<lastBuildDate>Sun, 20 May 2012 14:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Instagram photos come alive with Canvaspop, a service that prints your pics on canvas to mount on your wall [Reviews]</title>
		<link>http://nexus1news.com/instagram-photos-come-alive-with-canvaspop-a-service-that-prints-your-pics-on-canvas-to-mount-on-your-wall-reviews/</link>
		<comments>http://nexus1news.com/instagram-photos-come-alive-with-canvaspop-a-service-that-prints-your-pics-on-canvas-to-mount-on-your-wall-reviews/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[samsung-infuse]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://nexus1news.com/instagram-photos-come-alive-with-canvaspop-a-service-that-prints-your-pics-on-canvas-to-mount-on-your-wall-reviews/</guid>
		<description><![CDATA[ Instagram hit the ground running when it debuted last month, amassing more than 10 million downloads and $1 billion in the process . To celebrate the launch, Androinica.com partnered with CanvasPop to give Android users a chance to turn those filtered digital photos into tangible canvas prints that they can place on their wall. After a month of giveaways, we decided to check it out up close and personal. CanvasPop agreed to send me a 12 x 12 print of an Instagram photo to review how it looks. After going through my 15 photos, I settled on an image of a local performing arts center. The original photo taken with a Samsung Infuse featured a greenish-blue tone because of reflective glass, and by the time I applied the Walden filter in Instagram, the resulting image just made me feel peaceful. The 12 x 12 print arrived a few days later. My photo was printed smoothly on a nice canvas and surprised me. I expected the image to be blurry, grainy, or pixelated because Instagram by nature diminishes photo quality. It pretty much has to when you force a square resolution on a picture taken with a smartphone designed to share photos online. Then common sense kicks in and says, &#8220;Hey, an image meant for phones probably won&#8217;t scale that great when printed.&#8221; That&#8217;s not exactly the case. Yes, the print does look like you&#8217;re zoomed in when you&#8217;re up close, but how often will you be a foot away from something hanging on your wall? The print has clarity as long as it&#8217;s held from a distance of two feet or farther, which you will be most of the time. An Instagram print might not be the best solution if you plan to keep the canvas in your cubicle, but it&#8217;s perfectly fine when on the wall in an office or mounted on a wall with other images. I love my current canvas, but the 12 x 12 size is too small for the living room. I decided to place it on a smaller wall in a bedroom until I can anchor it with other prints or objects. (FYI Canvaspop has a larger 20 x 20 size for Instagram prints.) The canvas material and mounting quality were all good. A pair of plastic knobs is at the bottom to prevent scratching or unevenness, and the image bleeds nicely into the black edges. I&#8217;m pleased with the results and plan to order a couple more that will complement my current canvas. CanvasPop prints are available starting at $39.99 plus shipping. Visit Canvaspop.com to upload your image and place an order. ]]></description>
		<wfw:commentRss>http://nexus1news.com/instagram-photos-come-alive-with-canvaspop-a-service-that-prints-your-pics-on-canvas-to-mount-on-your-wall-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror prototype is straight out of Minority Report, shows the news as you brush your teeth</title>
		<link>http://nexus1news.com/mirror-prototype-is-straight-out-of-minority-report-shows-the-news-as-you-brush-your-teeth/</link>
		<comments>http://nexus1news.com/mirror-prototype-is-straight-out-of-minority-report-shows-the-news-as-you-brush-your-teeth/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:57:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[close-proximity]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offers-wireless]]></category>
		<category><![CDATA[seraku]]></category>
		<category><![CDATA[smart-window]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://nexus1news.com/mirror-prototype-is-straight-out-of-minority-report-shows-the-news-as-you-brush-your-teeth/</guid>
		<description><![CDATA[ Most people have only their beautiful faces to keep them company in the mirror. One project from a Japanese company will show your reflection, but also give you your morning updates. Seraku recently unveiled a prototype &#8220;vanity smart mirror&#8221; that can display information though a special LCD monitor placed below a semitransparent piece of reflective glass. This allows the monitor, connected to an Android tablet hidden behind the display, to relay information from select apps as you put your make-up or brushing your teeth. I&#8217;m sure your first question is simply, &#8220;Why?&#8221; Seraku say they could see this being useful for hair salon customers who want to read the news or for bar visitors to answer surveys in the restroom. I&#8217;m not so sure about that second use case. The reading news aspect might be a little awkward or helpful for the gossip and current events talk that happens in a salon, but the last thing I want to deal with when washing my hands in the bathroom is answering a questionnaire. The interesting aspect of the Seraku mirror is that it is not touch-based – wouldn’t want to get water smudges all over the mirror, would we? The monitor uses RF sensors that detect when the hand is in close proximity, and then responds to commands. So hovering over a designated spot will launch a weather forecast or open up a scale to measure how much weight you have lost or gained recently. When you think about this touch-free technology being refined and applied to something like Samsung&#8217;s Smart Window displayed at CES, the Minority Report fantasy edges closer to reality. Visit The Verge to see a demonstration of the Seraku Mirror prototype. No release date or price is set as the product is still in development. ]]></description>
		<wfw:commentRss>http://nexus1news.com/mirror-prototype-is-straight-out-of-minority-report-shows-the-news-as-you-brush-your-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter star Pebble names RunKeeper as its first watch app</title>
		<link>http://nexus1news.com/kickstarter-star-pebble-names-runkeeper-as-its-first-watch-app/</link>
		<comments>http://nexus1news.com/kickstarter-star-pebble-names-runkeeper-as-its-first-watch-app/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:33:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[calories-burned]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[offers-wireless]]></category>
		<category><![CDATA[pebble]]></category>
		<category><![CDATA[runkeeper]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://nexus1news.com/kickstarter-star-pebble-names-runkeeper-as-its-first-watch-app/</guid>
		<description><![CDATA[ Smart watch in the making Pebble has shattered all kinds of records on Kickstarter, raising nearly $8 million despite originally seeking only $100,000. The most-funded project in Kickstarter history is using that extra money to produce a higher-quality watch, take on more staff, and seek partners to have apps ready when Pebble launches this fall. Pebble has announced that RunKeeper will be the first app to support its e-paper display watch that links with smartphones through Bluetooth. RunKeeper is a fitness app and platform that tracks a user&#8217;s cardio activity &#8211; running, walking, cycling, etc. &#8211; and provides information about each workout. It measures distance and time, pace, heart rate, calories burned, and stores that data so users can monitor it through the Android app or online, where they can share their results with others. RunKeeper will develop a &#8220;watchapp&#8221; for Pebble that will enable users to control the app directly from their watch. In addition to relaying stats from RunKeeper on Pebble&#8217;s outdoor-friendly e-paper display, the watchapp will be able to stop and start activities or pause and skip music tracks. “Making the RunKeeper app accessible from Pebble is another step towards making fitness tracking simple for our users. People don’t just want to track their fitness activities, they want to do so in the most convenient way possible, and you can’t beat the form factor of a smart watch.” - Jason Jacobs, CEO of RunKeeper. The partnership makes perfect sense. Of all the use cases one could imagine for a smartphone-linked watch capable of running apps, fitness monitors and controls rank near the top of the list. The Pebble product demo suggests such a function, and the RunKeeper announcement confirms at least one service will be available. Fans of other apps like CardioTrainer or Endomondo can cross the finger and hope those companies will build similar apps. Pebble will release an SDK in August so developers can prepare for a watchapp directory set to launch later this year. [ Kickstarter ] ]]></description>
		<wfw:commentRss>http://nexus1news.com/kickstarter-star-pebble-names-runkeeper-as-its-first-watch-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone’s Big JAMBOX offers wireless portable speaker with big sound for $299</title>
		<link>http://nexus1news.com/jawbone%e2%80%99s-big-jambox-offers-wireless-portable-speaker-with-big-sound-for-299/</link>
		<comments>http://nexus1news.com/jawbone%e2%80%99s-big-jambox-offers-wireless-portable-speaker-with-big-sound-for-299/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:07:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[begin-streaming]]></category>
		<category><![CDATA[connection-type]]></category>
		<category><![CDATA[device-measures]]></category>
		<category><![CDATA[engadget-jambox]]></category>
		<category><![CDATA[jambox]]></category>
		<category><![CDATA[jawbone]]></category>
		<category><![CDATA[most-locations]]></category>
		<category><![CDATA[offers-wireless]]></category>
		<category><![CDATA[phone accessories]]></category>
		<category><![CDATA[phone-or-tablet]]></category>
		<category><![CDATA[pump-out-audio]]></category>

		<guid isPermaLink="false">http://nexus1news.com/jawbone%e2%80%99s-big-jambox-offers-wireless-portable-speaker-with-big-sound-for-299/</guid>
		<description><![CDATA[ We&#8217;re big fans of the Sonos sound system around these parts, but we&#8217;re even bigger fans of competition. Sonos finally has some in the form of Big JAMBOX, a new portable speaker that supersizes the original Jambox. The Big Jambox is a bigger speaker with bigger sound. The device measures 10.1 inches long, 3.2 wide, and 3.7 high, and clocks in at only 2.7 lbs. The increased size doesn&#8217;t sacrifice portability because Big Jamxbox is battery-powered and Bluetooth enabled, allowing it to link with almost any phone or tablet in most locations ad pump out audio. Jawbone promises up to 15 hours of continuous playback depending on volume and connection type, but it can also stay plugged-in to the wall if you aren&#8217;t on the go. Jawbone touts its BACCH 3D LiveAudio technology that plays music &#8220;as if you&#8217;re&#8217; on stage, in the action, hearing it live.&#8221; That may be overselling it a bit, but there should be good quality on the Big Jambox based on early reviews of some sites that were seeded the device beforehand. Aside from sounding great for music playback, the Jambox also works as a high-quality speakerphone thanks to the presence of a built-in microphone. Big Jambox is available for pre-order for $299 at Jawbone.com . Buyers can choose between red, white, and black colors and begin streaming more sound soon. Here are a few reviews to help you make your decision. The Verge Jambox Review Engadget Jambox Review SlashGear Jambox Review TechCrunch Jambox Review ]]></description>
		<wfw:commentRss>http://nexus1news.com/jawbone%e2%80%99s-big-jambox-offers-wireless-portable-speaker-with-big-sound-for-299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Smart Controller is a clever remote for Android devices [Video Review]</title>
		<link>http://nexus1news.com/motorola-smart-controller-is-a-clever-remote-for-android-devices-video-review/</link>
		<comments>http://nexus1news.com/motorola-smart-controller-is-a-clever-remote-for-android-devices-video-review/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:36:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola-smart]]></category>
		<category><![CDATA[remote controls]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://nexus1news.com/motorola-smart-controller-is-a-clever-remote-for-android-devices-video-review/</guid>
		<description><![CDATA[ The remote is one of the greatest things to happen to home entertainment, but it hasn&#8217;t done much for mobile entertainment. That can be a bit of a problem considering how much the two are merging thanks to HDMI-out ports and media docks that can connect to a television. It&#8217;s no fun connecting a Droid 4 to a TV and then having to constantly get up to touch a phone and navigate to the next media. The Motorola Smart Controller brings the trip-saving remote concept to mobile devices, allowing users to control their Motorola Xoom, Droid Razr, and other products via Bluetooth. By pairing the remote with a device, users can switch songs on a phone hooked up to an audio system, or swipe to the next photo when displaying photos on a television. The Smart Controller is designed to make navigating through a phone&#8217;s content as seamless as using standard remotes. Motorola isn&#8217;t immediately successful in that goal. While the controller rests comfortably in the hand at first, the pressure-and-swipe trackpad doesn&#8217;t feel as seamless as one would hope. But within a few days of testing, I was moving in and out of apps without issue. Using the pinch to zoom function required a bit more delicacy than I could muster, but I was able to move to and fro, and rotate the screen. The Smart Controller is designed to enhance media options, but it also supports calling and voice commands. A user could trigger Vlingo to send texts or emails, or search for something using his or her voice. And when making or receiving a call, the phone button located on the rear of the device will enable communication through the Smart Controller. Motorola promises that the Smart Controller is compatible with any Android device supporting Bluetooth HID profile. The remote retails for $99 and is sold separately from all other products. Get more info at Motorola.com , and watch the video below to see the Smart Controller in action. ]]></description>
		<wfw:commentRss>http://nexus1news.com/motorola-smart-controller-is-a-clever-remote-for-android-devices-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartwatch update: Sony on sale for $118, Kickstarter darling Pebble doubles funding in 24 hours</title>
		<link>http://nexus1news.com/smartwatch-update-sony-on-sale-for-118-kickstarter-darling-pebble-doubles-funding-in-24-hours/</link>
		<comments>http://nexus1news.com/smartwatch-update-sony-on-sale-for-118-kickstarter-darling-pebble-doubles-funding-in-24-hours/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:15:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[doubles-funding]]></category>
		<category><![CDATA[goes-on-sale]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[pebble]]></category>
		<category><![CDATA[phone-controls]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony-on-sale]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://nexus1news.com/smartwatch-update-sony-on-sale-for-118-kickstarter-darling-pebble-doubles-funding-in-24-hours/</guid>
		<description><![CDATA[ Yesterday we wrote about the  Sony SmartWatch , a new product that enables Bluetooth communication with an Android phone. The app-powered wristwatch has plenty of positive features that you can read about here, and when you do, temporarily ignore that $150 asking price. Why? At the moment, Expansys USA has the Sony SmartWatch on sale for only $117, which is even less than what Sony charges for the watch. But wait, there&#8217;s more! (Yes, I wrote that in an infomercial salesman voice in my head.) Sony isn&#8217;t the only smart watchmaker that should have your attention. A Kickstarter campaign was recently launched seeking funding for a wristwatch with an e-ink display and Bluetooth 2.1 connectivity to smartphones. The project asked for $100,000 and it made that goal within hours. It crossed the $1 million mark within 28 hours, and doubled its Day 1 funding to reach $1.87 million at the time this post was published. Backers have &#8220;thrown money at their screen&#8221; to get Pebble because it promises much of the same features as the Sony SmartWatch but with an e-paper display that will look better in direct sunlight. The device will retail for $150 when it is eventually sold, but Kickstarter backers can reserve a watch for $115 or get bulk rates the more that they order. Package options and more details can be found at Kickstarter , but here&#8217;s a quick promo video showcasing why you may want to join the herd and reserve one. ]]></description>
		<wfw:commentRss>http://nexus1news.com/smartwatch-update-sony-on-sale-for-118-kickstarter-darling-pebble-doubles-funding-in-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Smartwatch goes on sale for $149 in U.S., brings apps and Android phone controls with it</title>
		<link>http://nexus1news.com/sony-smartwatch-goes-on-sale-for-149-in-u-s-brings-apps-and-android-phone-controls-with-it/</link>
		<comments>http://nexus1news.com/sony-smartwatch-goes-on-sale-for-149-in-u-s-brings-apps-and-android-phone-controls-with-it/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:37:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[phone accessories]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[sony smart watch]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://nexus1news.com/sony-smartwatch-goes-on-sale-for-149-in-u-s-brings-apps-and-android-phone-controls-with-it/</guid>
		<description><![CDATA[ The Sony Smartwatch was one of my favorite sites at CES 2012. Using Bluetooth connectivity, the watch links with an Android phone and enables both special features within the watch and some controls of the connected device. The SmartWatch is a big step-up from the Sony Ericsson Live View that debuted last year, and it&#8217;s available now in the United States. Sony announced today that the SmartWatch is on sale in the U.S. for $149. That Benji&#8217; and a half will earn buyers a dust and splash proof watch capable of doing more than your average clock. The SmartWatch does what one would expect from this category: Control music playback Manage phone calls and incoming notifications for SMS or email Read Facebook or Twitter updates That&#8217;s just the basics, though; Sony cooked up a couple of other nice features. For one, the watch can remotely trigger the phone camera to take a picture (as long as you are in range of Bluetooth). The odds that you&#8217;ll ever need or care to use such a feature seems incredibly low, but it&#8217;s there. And of course, apps are the real draw here, and Sony has built a few extras for buyers to discover in Google Play. The SmartWatch features interchangeable and multi-colored bands that are sold separately. It is on sale now in Sony Stores and at Sony.com . View our previous eyes-on from the CES unveiling of the watch and check out the specs below for more info. Dimensions: 1.42 X 1.42 X 0.3 in Weight: 0.55 oz Display: 1.3” OLED display, 128 x 128 pixels Compatibility: Bluetooth™ 3.0 and Android™ 2.1 or above Connectivity: Standard USB charging Battery life: Up to 4 days Language support for: English, Spanish, French, Chinese (Traditional), Portuguese, Swedish, Russian, Danish, Polish, Japanese, Czech, German, Modern Greek, Dutch Notifications: Display notification or vibration Apps: All events (displays in chronological order), Messaging  (SMS/MMS), corporate E-mail (for Sony™ and Sony Ericsson Android phones), Gmail (for all other Android smartphones) Calendar Notifications, Facebook™, Twitter™, Music Player, Call handling (call, mute, reject, or answer and send pre-defined SMS), Pre-defined SMS, e.g. missed calls – I’m busy, messaging &#8211; call me, email – ok, Battery strength,Find phone, and Weather widget. Plus lots of apps on Android™ market. Additional SmartWatch bands available in pink, white, mint, grey and blue ]]></description>
		<wfw:commentRss>http://nexus1news.com/sony-smartwatch-goes-on-sale-for-149-in-u-s-brings-apps-and-android-phone-controls-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanvasPop puts your Instagram photos on canvas, and Androinica has plenty of vouchers to give away [Contests]</title>
		<link>http://nexus1news.com/canvaspop-puts-your-instagram-photos-on-canvas-and-androinica-has-plenty-of-vouchers-to-give-away-contests/</link>
		<comments>http://nexus1news.com/canvaspop-puts-your-instagram-photos-on-canvas-and-androinica-has-plenty-of-vouchers-to-give-away-contests/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:30:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[instagram-android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://nexus1news.com/canvaspop-puts-your-instagram-photos-on-canvas-and-androinica-has-plenty-of-vouchers-to-give-away-contests/</guid>
		<description><![CDATA[ Instagram for Android is finally &#8211; finally! &#8211; here. You&#8217;re probably busy putting those old-timey, hipster, retro, hippity hoppity filters on your mobile photos and sharing them online. However, don&#8217;t think your Instagram photos are limited to the digital world &#8211; you can bring them into the physical world, too. Canvas Pop is a service that prints digital photos and proofs onto canvas that can be hung on a wall. Users select an image, choose a panel style and size, and then wait to receive the canvas in the mail. Instagram users can go through the same process to have their photos printed on canvas and beautifying their homes. Canvas Pop can print a 12 x 12 photo or one that is 20 x 20. To celebrate the launch of Instagram for Android , Androinica.com and CanvasPop.com have teamed up to give away free printing vouchers. For the next 14 days, we&#8217;ll give away 1 (one) free 12 x 12 canvas of a user&#8217;s selected Instagram photo each day, with shipping included. Then we&#8217;ll give away 1 (one) free printing each week to a random winner for the next three weeks. To enter, just follow these steps: Post an Instagram image with the hashtag #CanvasPopLovesAndroid Cross your fingers and hope that you&#8217;re the lucky winner each day. There&#8217;s no requirement to follow us on any other social network, but you know that you can always find Androinica on Facebook , Twitter , Google+ , and YouTube , right? Just checking. It won&#8217;t help your chances of winning to follow us, but it will keep you up to date on more prizes and the latest Android news. Visit the CanvasPop contest landing page for official rules on the contest. And be sure to use the hashtag on Instagram to get a chance at a cool product. Best of luck everyone! ]]></description>
		<wfw:commentRss>http://nexus1news.com/canvaspop-puts-your-instagram-photos-on-canvas-and-androinica-has-plenty-of-vouchers-to-give-away-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy GogoLink pairs Spark, Sonic cars and phones for navigation, calls, and media control</title>
		<link>http://nexus1news.com/chevy-gogolink-pairs-spark-sonic-cars-and-phones-for-navigation-calls-and-media-control/</link>
		<comments>http://nexus1news.com/chevy-gogolink-pairs-spark-sonic-cars-and-phones-for-navigation-calls-and-media-control/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:11:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevrolet-sonic]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[chevy-gogo]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://nexus1news.com/chevy-gogolink-pairs-spark-sonic-cars-and-phones-for-navigation-calls-and-media-control/</guid>
		<description><![CDATA[ Chevrolet has reinforced its place in the smartphone-meets-automobile world with Gogolink , an app and service that connects phones and in-car displays via Bluetooth or USB. Using the MyLink &#8220;infotainment system&#8221; &#8211; really, Chevy? &#8211; that comes standard on certain models of the Chevrolet Spark and Chevrolet Sonic, the app makes it possible to extend certain features of a smartphone to a larger screen that&#8217;s easier to operate. Gogolink has a focus on driving through 3D maps and the ability to get live traffic updates on crashes, road closures, and alternative routes. The maps can be stored for offline use if things get too hectic. And if you need directions for local emergency services or something less hectic like a restaurant, that&#8217;s available too. Incoming calls are piped through the audio system, and the app enables hands-free calling, so drivers will be able to focus on the road. Chevy drivers can expect media as well. Cars with MyLink will be able to play Pandora or Sticher Radio and play music through the car&#8217;s audio system. It will also play locally-stored music, and show a photo slideshow or play videos when the car is in park. Here&#8217;s a video demo of Gogolink. I&#8217;ve seen similar systems in Ford, Lexus, and Toyota models that were good, but we&#8217;ll have to wait until the summer to see how Gogolink compares. Chevy says the system will cost $50 a short time after the 2013 Spark goes on sale in the U.S. and Canada mid 2012. Interested parties will have to return to get &#8220;a simple update at the dealer to accommodate the app.&#8221; ]]></description>
		<wfw:commentRss>http://nexus1news.com/chevy-gogolink-pairs-spark-sonic-cars-and-phones-for-navigation-calls-and-media-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Moverio wearable glasses create a virtual 80-inch screen for Android fun</title>
		<link>http://nexus1news.com/epson-moverio-wearable-glasses-create-a-virtual-80-inch-screen-for-android-fun/</link>
		<comments>http://nexus1news.com/epson-moverio-wearable-glasses-create-a-virtual-80-inch-screen-for-android-fun/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:08:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[epson-moverio]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Nexus S]]></category>
		<category><![CDATA[pandora]]></category>

		<guid isPermaLink="false">http://nexus1news.com/epson-moverio-wearable-glasses-create-a-virtual-80-inch-screen-for-android-fun/</guid>
		<description><![CDATA[ Plenty of people have had their eyes on Google&#8217;s rumored wearable glasses technology, but that won&#8217;t be the only game in town if and when it officially debuts. Epson America has announced its own Android-powered glasses that can create a unique video experience. The Epson Moverio BT-100 is more than just a pair of glasses; it&#8217;s a personal entertainment device. The Moverio uses micro-projection that makes the human eye perceive an 80-inch screen. An included pair of earphones feature Dolby Mobile surround sound, and a touch-based trackpad connected to the device serves as its remote and navigation tool. Once it&#8217;s set-up, users can watch locally-stored movies, stream Adobe Flash 11-based video, or even view side-by-side 3D video. Media options aren&#8217;t limited to video. Epson has built a system that several Android apps can take advantage of, so users can listen to music, view photos, or browse the web on the Moverio. Epson also recommends that users download the Amazon Appstore to grab more third-party apps, including Netflix, Pandora, Amazon Kindle, and even Angry Birds. (Remember that you can interact with apps through the included controller.) There are some noticeable hurdles to using the Moverio, the biggest being its $699 price tag. And the nature of the technology may present comfort issues for a small group of people. But those with the cash to burn and will to have a theatre in their pocket will get a rather unique experience. Get more information at the Epson Store . Enhanced Mobility: Rechargeable battery offers nearly six hours of battery life Removable Memory: Built-in card slot supports up to 32GB microSDHC card Download and Go: Transfer content, games and apps to the included 4GB microSDHC card or internal 1GB of user storage on the controller Adobe® Flash® 11 Support: Stream videos from popular television websites featuring Flash 11 content and content rich Flash-enabled websites Big Sound: Dolby® Mobile surround sound delivered to personal earphones or Moverio’s detachable earphones (included in-box) Innovative Navigation: Touch-enabled track pad and navigational buttons enable easy interaction of content via Android Central ]]></description>
		<wfw:commentRss>http://nexus1news.com/epson-moverio-wearable-glasses-create-a-virtual-80-inch-screen-for-android-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diztronic Galaxy Nexus case: light, cheap, and fits the extended battery</title>
		<link>http://nexus1news.com/diztronic-galaxy-nexus-case-light-cheap-and-fits-the-extended-battery/</link>
		<comments>http://nexus1news.com/diztronic-galaxy-nexus-case-light-cheap-and-fits-the-extended-battery/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:52:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[diztronic]]></category>
		<category><![CDATA[diztronic-matte]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Nexus S]]></category>
		<category><![CDATA[samsung galaxy nexus]]></category>

		<guid isPermaLink="false">http://nexus1news.com/diztronic-galaxy-nexus-case-light-cheap-and-fits-the-extended-battery/</guid>
